
This radar is a high-precision detection device purpose-built for low-altitude, slow-speed, small targets such as drones and birds. Based on 2D phased array electronic scanning technology, it enables real-time target tracking, ranging, velocity measurement, and multi-target management. Featuring a lightweight design, wide-temperature adaptability, and excellent anti-interference capability, the radar is ideal for security surveillance, border protection, smart city applications, and more.

*Note that appearances, specifications and functions may be different without notice.
| Modelo | TXPD5000-S3 | TXPD5000-S3 (Turntable type) |
| Me̲'bida frecuencias | X Band (9.2 ~ 9.8 Ghz) | |
| Max detection range | ≥3 miles (5km) @ RCS = 0.01m² | ≥3 miles (5km) @ RCS=0.01m |
| Scan coverage | Phased array: Azimuth: -45° ~ +45°, Elevation: 0° ~ 30° (elevation configurable) | Mechanical scan: Azimuth: 0° ~ 360°, Elevation: 0° ~ 30° (elevation configurable) Phased array: Azimuth: -45° ~ +45°, Elevation: 0° ~ 30° (elevation configurable) |
| Max detection range | ≤3.5 s (depends on range and elevation coverage) | Mechanical scan ≤3.2s / Phased array ≤3.5s (depends on range and elevation coverage) |
| Tracking function | Phased array TAS function | Mechanical scan tracking function / Phased array TAS function |
| Mechanical scan | / | Azimuth: Mechanical scanning Elevation: Phase scanning |
| Phased array scan | Azimuth: Phase scanning Elevation: Phase scanning | |
| Detection accuracy (RMS) | Range: ≤ 32.8 Pies (10 m) Azimuth: ≤0.5° Elevation: ≤0.5° | |
| Range blind zone | ≤656.2 ft (200 m) | |
| Velocity range | 2 ~ 224 MPH (1 ~ 100 m/s) | |
| TAS tracking targets | ≥4 | |
| Simultaneous tracking targets | ≥200 | |
| Power consumption | ≤280 W | ≤320 W |
| Interface | RJ45 Ethernet port | |
| Dimensiones | ≤13.4 * 13.4 * 5.5 ja (340mm*340mm*140 mm) | ≤13.4 * 8.7 * 22.4 ja (340mm*220mm*570 mm) |
| Weight | ≤33.1 lb (15 kg) (net device weight, excluding power supply/cables/mount) | ≤61.7 lb (28 kg) (net device weight, excluding power supply/cables/mount) |
| Operating temperature | -40 ~ +158 °F (-40 ~ + 70 °C) | |
| Storage temperature | -49 ~ +167 °F (-45 ~ +75 °C) | |
| Power supply | DC 24V / AC 220V to DC 24V | |
| IP rating | IP66 | |


Ko ar mfats'i anti — UAV tsu̲di hñu ya ar 'nar xe̲ni detección radar wa ya RF, Ar xe̲ni seguimiento EO ne ar xe̲ni ar interferencia. Ko ya integra detección 'befi, seguimiento & reconocimiento, mandar & Control interferencias, Multi funciones jar 'na. Basado ja ya 'na'ño escenarios nt'ot'e, Ko ar tsa̲ da implementar ar bí flexible ja 'nar njäts'i óptima eligiendo ya 'na'ño unidades detección ne dispositivos interferencia. AUDS to da ar instalación fija, vehículo, móvil wa ya portátil. 'Bu̲ ya klase ar instalación fija, AUDS ar ampliamente utilizado jar sitios 'ba̲ts'i ntsuni mar hñets'i za̲ ár nthe̲, Ar klase montado 'nar vehículo ar usa normalmente pa patrullas rutina wa nö'ö, ne ar klase portátil ar usa xingu pa ar prevención temporal & Control jar Nt'ungumfädi clave, Eventos deportivos, concierto, etcétera.


TVTRADAR 

















WeChat (ko ar ingles)
Escanea ar código QR ko wechat