Helping increase safety and reduce running costs for senior living communities and health systems.
A smart and contactless monitoring and early warning device. Designed to screen for high-hazardous risks of day to day living for senior citizens. Get alerts for wandering, oversleeping, inactivity, falls and more! In the case of an incident, an alert is sent to emergency contacts through phone calls, text messages, or APP notifications. Generate data-based analytic health reports that help in the.
*Appearances and specifications may be subject to change without notice
Hi'oraa | TASA-2B |
Radar type | FMCW |
Frequency band | 60GHz |
Te mau vahi hunaraa ma'i | Up to 7m (23Te mau mana'o tauturu no te) |
Effective field of view (horizontal) | 90° |
Effective field of view (vertical) | 90° |
System power | DC 5V/2A Max |
Network connection | 2.4G Wi-Fi |
Operating temprature | -10 ~ 50(°C) / 14 ~ 122(°F) |
IP rating | IP54 |
Te mau nota | 148*105*24 (Te mau mana'o tauturu no te) / 5.8*4.1*0.9 (i roto i te) |
Weight of the unit (approx.) | 156g |
Installation height | 1.4 ~ 2.2 (m) / 4.5 ~ 7.2 (Te mau mana'o tauturu no te) |
Communication protocol | SDK / API |
WeChat
A hi'o i te haapueraa ture QR na roto i te wechat