
This radar is a high-precision detection device purpose-built for low-altitude, slow-speed, small targets such as drones and birds. Based on 2D phased array electronic scanning technology, it enables real-time target tracking, ranging, velocity measurement, and multi-target management. Featuring a lightweight design, wide-temperature adaptability, and excellent anti-interference capability, the radar is ideal for security surveillance, border protection, smart city applications, and more.

*E hoʻomaopopo e pili ana, ʻO nā mea kiko'ī a me nā hana e like me kaʻikeʻole.
| Hōʻailona | TXPD5000-S3 | TXPD5000-S3 (Turntable type) |
| Hui manawana pinepine | X band (9.2 ~ 9.8 Ghz) | |
| Launa ʻike kiʻekiʻe | ≥3 miles (5km) @ RCS = 0.01m² | ≥3 miles (5km) @ RCS=0.01m |
| Scan coverage | Phased array: Azimuth: -45° ~ +45°, Hāleʻa: 0° ~ 30° (elevation configurable) | Mechanical scan: Azimuth: 0° ~ 360°, Hāleʻa: 0° ~ 30° (elevation configurable) Phased array: Azimuth: -45° ~ +45°, Hāleʻa: 0° ~ 30° (elevation configurable) |
| Launa ʻike kiʻekiʻe | ≤3.5 s (depends on range and elevation coverage) | Mechanical scan ≤3.2s / Phased array ≤3.5s (depends on range and elevation coverage) |
| Tracking function | Phased array TAS function | Mechanical scan tracking function / Phased array TAS function |
| Mechanical scan | / | Azimuth: Mechanical scanning Hāleʻa: Phase scanning |
| Phased array scan | Azimuth: Phase scanning Elevation: Phase scanning | |
| Detection accuracy (RMS) | Range: ≤ 32.8 Nā Pō (10 m) Azimuth: ≤0.5° Elevation: ≤0.5° | |
| Range blind zone | ≤656.2 ft (200 m) | |
| Velocity range | 2 ~ 224 Mph (1 ~ 100 m / s) | |
| TAS tracking targets | ≥4 | |
| Simultaneous tracking targets | ≥200 | |
| Mana Manaʻo | ≤280 W | ≤320 W |
| Ikepili | RJ45 Ethernet port | |
| Nā 'Youlelo'Āina | ≤13.4 * 13.4 * 5.5 i (340mm*340mm*140 mm) | ≤13.4 * 8.7 * 22.4 i (340mm*220mm*570 mm) |
| Ke kaumaha | ≤33.1 lb (15 kg) (net device weight, excluding power supply/cables/mount) | ≤61.7 lb (28 kg) (net device weight, excluding power supply/cables/mount) |
| ʻO ka hanaʻana i keʻano | -40 ~ +158 ° F (-40 ~ + 70 ℃) | |
| Ana wela ana | -49 ~ +167 ° F (-45 ~ +75 ℃) | |
| Lako ikehu | DC 24V / AC 220V to DC 24V | |
| Ka helu leka | IP66 | |


ʻO kahi'ōnaehanaʻo Anti-Uev Defence o Radar a iʻole nā'āpanaʻike RF, ʻO ka papa kuhikuhi eo a me nā'āpana jamming. Hoʻopili ka'ōnaehana hoʻonohonoho i kaʻike, nānā ' & 'ikeniole, kauoha & kāohi i ka jamming, nā hana hana i hoʻokahi. E pili ana i nā hiʻohiʻona noi likeʻole, Hiki i ka'ōnaehana ke hoʻokaʻawale i kahi hopena maikaʻi loa ma ke kohoʻana i nā'āpanaʻikeʻokoʻa a me nā kelepona. Hiki ke hoʻopaʻaʻia nā hoʻoponopono i ka hoʻonohonohoʻana, ʻO nā kelepona kelepona i kauʻia a iʻole. E keʻano hoʻonohonoho paʻa, Ua hoʻohana nuiʻia nā loiloi i ka pae palekana palekana palekana kiʻekiʻe, Ua hoʻohana maʻamauʻia nā kaʻa i kauʻia no ka patol a iʻole, a ua hoʻohana nuiʻia kaʻano portable no ka paleʻana i ka paleʻana & kāohi i ka hālāwai kūkā, Nā hanana hana hoʻomaʻamaʻa, Concert etc.


KAlepa TV 

















WeChat
E nānā i ka QR Code me ka wechat