સલામતી વધારવામાં અને વરિષ્ઠ જીવંત સમુદાયો અને આરોગ્ય પ્રણાલીઓ માટે ચાલતા ખર્ચ ઘટાડવામાં મદદ કરે છે.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, body movement, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.
*Appearances and specifications may be subject to change without notice.
મોડલ | TASW-2D |
રડાર પ્રકાર | FMCW |
આવર્તન બેન્ડ | 24Ghગતું |
શોધ શ્રેણી | 1.5(m) / 4.92(ફૂટ) |
દૃષ્ટિકોણનું ક્ષેત્રફળ (આડા) | -40°~20° |
દૃષ્ટિકોણનું ક્ષેત્રફળ (ticalભું) | -42°~42° |
System power | DC 5V/1A Max |
Network connection | 2.4જી વાઇ-ફાઇ |
Operating temprature | -10~50 (°C) / 1422 122 (° એફ) |
પરિમાણ | 83*83*58 (મીમી) / 3.3*3.3*2.3 (માં) |
એકમનું વજન (approx.) | 80સજાગ |
સંચાર પ્રોટોકોલ | એસ.ડી.કે. / એ.પી.આઇ. |
WeChat
વીચેટ સાથે QR કોડ સ્કેન કરો