
Helping increase safety and reduce running costs for senior living communities and health systems.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, body movement, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.




*Penampilan dan spesifikasi mungkin dapat berubah tanpa pemberitahuan.
| Model | TASW-2D |
| Radar type | FMCW |
| Frequency band | 24GHz |
| Rentang deteksi | 1.5(M) / 4.92(kaki) |
| Effective field of view (horizontal) | -40°~20° |
| Effective field of view (vertical) | -42°~42° |
| System power | DC 5V/1A Max |
| Network connection | 2.4G Wi-Fi |
| Operating temprature | -10~50 (°C) / 14~122 (°F) |
| Ukuran | 83*83*58 (mm) / 3.3*3.3*2.3 (di dalam) |
| Weight of the unit (approx.) | 80G |
| Communication protocol | SDK / API |


PEDAGANG TV 















Wechat wechat
Pindai Kode QR dengan WeChat