Helping increase safety and reduce running costs for senior living communities and health systems.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, ကိုယ်ခန္ဓာလှုပ်ရှားမှု, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.
*Appearances and specifications may be subject to change without notice.
မော်ဒယ် | TASW-2D |
Radar type | FMCW |
Frequency band | 24GHz |
ရှာဖွေတွေ့ရှိမှုအကွာအဝေး | 1.5(မီတာ) / 4.92(ပေ) |
ကြည့်ရှုရန်အကာအကွယ်လယ်ပြင် (ရေပြင်ညီ) | -40°~20° |
ကြည့်ရှုရန်အကာအကွယ်လယ်ပြင် (တည့်မတ်သော) | -42°~42° |
System power | DC 5V/1A Max |
Network connection | 2.4G Wi-Fi |
Operating temprature | -10~50 (°C) / 14~122 (°F) |
အတိုင်းအတာ | 83*83*58 (မီလီမီတာ) / 3.3*3.3*2.3 (၌) |
Weight of the unit (approx.) | 80g |
Communication protocol | SDK / API |
WeChat
Wechat ဖြင့် QR ကုဒ်ကို စကင်န်ဖတ်ပါ။