
Helping increase safety and reduce running costs for senior living communities and health systems.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, ਸਰੀਰ ਦੀ ਲਹਿਰ, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.




*Appearances and specifications may be subject to change without notice.
| ਮਾਡਲ | TASW-2D | 
| Radar type | FMCW | 
| Frequency band | 24GHz | 
| Detection range | 1.5(m) / 4.92(ਫੁੱਟ) | 
| ਪ੍ਰਭਾਵ ਦਾ ਪ੍ਰਭਾਵਸ਼ਾਲੀ ਖੇਤਰ (ਹਰੀਜੱਟਲ) | -40°~20° | 
| ਪ੍ਰਭਾਵ ਦਾ ਪ੍ਰਭਾਵਸ਼ਾਲੀ ਖੇਤਰ (ਲੰਬਕਾਰੀ) | -42°~42° | 
| System power | DC 5V/1A Max | 
| Network connection | 2.4G Wi-Fi | 
| Operating temprature | -10~50 (°C) / 14~122 (°F) | 
| ਮਾਪ | 83*83*58 (ਮਿਲੀਮੀਟਰ) / 3.3*3.3*2.3 (ਵਿੱਚ) | 
| Weight of the unit (approx.) | 80g | 
| Communication protocol | SDK / API | 


 ਟੀਵੀ ਵਪਾਰੀ
 ਟੀਵੀ ਵਪਾਰੀ 















WeChat
ਵੀਚੈਟ ਨਾਲ QR ਕੋਡ ਨੂੰ ਸਕੈਨ ਕਰੋ