
Helping increase safety and reduce running costs for senior living communities and health systems.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, body movement, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.




*Appearances and specifications may be subject to change without notice.
| మోడల్ | TASW-2D |
| Radar type | FMCW |
| Frequency band | 24GHz |
| డిటెక్షన్ పరిధి | 1.5(m) / 4.92(అడుగులు) |
| సమర్థవంతమైన వీక్షణ క్షేత్రం (క్షితిజ సమాంతర) | -40° ~ 20 ° |
| సమర్థవంతమైన వీక్షణ క్షేత్రం (నిలువు) | -42°~42° |
| System power | DC 5V/1A Max |
| Network connection | 2.4G Wi-Fi |
| Operating temprature | -10~50 (° C.) / 14~ 122 (° F.) |
| కొలతలు | 83*83*58 (మి.మీ) / 3.3*3.3*2.3 (లో) |
| యూనిట్ బరువు (సుమారు.) | 80g |
| Communication protocol | SDK / API |


టీవీ వ్యాపారులు 















WeChat
wechatతో QR కోడ్ని స్కాన్ చేయండి