
Helping increase safety and reduce running costs for senior living communities and health systems.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, body movement, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.




*אַפּפּעאַרס און ספּעסאַפאַקיישאַנז קען זיין אונטערטעניק צו טוישן אָן באַמערקן.
| מאָדעל | TASW-2D | 
| ראַדאַר טיפּ | FMCW | 
| Frequency band | 24גהז | 
| דיטעקשאַן קייט | 1.5(עם) / 4.92(ft) | 
| עפעקטיוו פעלד פון מיינונג (horizontal) | -40°~20° | 
| עפעקטיוו פעלד פון מיינונג (vertical) | -42°~42° | 
| System power | DC 5V/1A Max | 
| Network connection | 2.4G Wi-Fi | 
| Operating temprature | -10~50 (°C) / 14~122 (°F) | 
| דימענשאַנז | 83*83*58 (mm) / 3.3*3.3*2.3 (אין) | 
| Weight of the unit (approx.) | 80ג | 
| Communication protocol | SDK / API | 


 טעלעוויזיע טריידערז
 טעלעוויזיע טריידערז 















WeChat
יבערקוקן די QR קאָד מיט וועטשאַט