幫助提高老年生活社區和衞生系統嘅安全性並降低運營成本.
A smart sleep monitoring device to provide contactless monitoring of data such as the user's in-bed/off-bed status, body movement, and vital signs. It can generate professional sleep analysis reports, gain insights into changes in the user's health status and behavior habits.
*Appearances and specifications may be subject to change without notice.
型 | TASW-2D |
雷達類型 | 快速消費品 |
頻帶 | 24千兆赫 |
檢測範圍 | 1.5(m) / 4.92(英尺) |
有效視野 (水平) | -40°~20° |
有效視野 (垂直) | -42°~42° |
系統電源 | DC 5V/1A Max |
網絡連接 | 2.4G Wi-Fi |
工作溫度 | -10~50 (°C) / 14~122 (°F) |
尺寸 | 83*83*58 (毫米) / 3.3*3.3*2.3 (係) |
單位重量 (約。) | 80g |
通信協議 | SDK開發工具包 / 應用程序接口 |
微信
用微信掃描二維碼